Weekly Points



Pos # Competitor Hometown Points Gap
1 53 Justin Adiego   428 0
2 3R Nick Robfogel Petaluma, CA 416 -12
3 5K Kyle Grissom Petaluma, CA 383 -45
4 8R Rob Brown Santa Rosa, CA 364 -64
5 10 Carroll Mendenhall   323 -105
6 4B Sam Borland Windsor, CA 286 -142
7 11S Anton Gianini Petaluma, CA 253 -175
8 22 Jeromie Charon Rohnert Park, CA 230 -198
9 11A Amber Fields Santa Rosa, CA 199 -229
10 31 Trevor Mendenhall Forestville, CA 198 -230
11 121 Brian Slubik Petaluma, CA 156 -272
12 24 Victor Guerra z, CA 133 -295
13 04 Cody Gray Auburn, CA 116 -312
14 41S Jack Clark Santa Rosa, CA 108 -320
15 2J Jenna Perkins Santa Rosa, CA 78 -350
16 88 Koen Shaw Fresno, CA 58 -370
17 22Q Steve Durant Fresno, CA 54 -374
18 2F Jamie Faulkner Santa Rosa, CA 49 -379
19 23 George Nielson Penngrove, CA 47 -381
20 33 Jason McIntosh Santa Rosa, CA 46 -382
21 2 Daniel Dickinson Cotati, CA 43 -385
22 A24 Angel Cappas East Side San Jose, CA 42 -386
23 8S Savannah Brown Santa Rosa, CA 41 -387
24 3X Charles Emery Santa Rosa, CA 39 -389
25 82 Justin Stretch Fair Oaks, CA 37 -391
26 00 Scott McIntosh Santa Rosa, CA 33 -395
27 00S Chris Sieweke Santa Rosa, CA 33 -395
28 7R Rick Alonso Santa Rosa, CA 10 -418
 

Points/Payout as of 9/2/2019

Pos # Competitor Hometown Points Gap
1 23 Oreste Gonella Petaluma, CA 221 0
2 50 Michael Paul Jr Petaluma, CA 218 -3
3 22M Mitch Machado Rohnert Park, CA 200 -21
4 2Y Justin Yaeger South San Francisco, CA 200 -21
5 9 Gary Zwicker Petaluma, CA 177 -44
6 11B Jay Learn Rohnert Park, CA 174 -47
7 17Y Tim Yaeger Belmont, CA 167 -54
8 12B Trevor Brady Santa Rosa, CA 164 -57
9 34J Jeff Faulkner Rohner Park, CA 139 -82
10 37 Ray Trimble Auburn, CA 131 -90
11 23M Michelle Paul Petaluma, CA 121 -100
12 47 Terry Kaiser Fairfield, CA 104 -117
13 07 Jeff Thomas ?, CA 102 -119
14 4X Anthony Slaney Martinez, CA 100 -121
15 4 Jake Dewsbury Martinez, CA 71 -150
16 18J Joel Myers Sebastopol, CA 70 -151
17 55 Brian Cass Livermore, CA 69 -152
18 5 David Spriggs Petaluma, CA 60 -161
19 17 Nick DeCarlo Martinez, CA 40 -181
20 49 Troy Foulger Oakley, CA 40 -181
21 44S Shane DeVolder Pacifica, CA 39 -182
22 1C Tim Cecil Merced, CA 38 -183
23 68J Jeremy Crebs Yreka, CA 34 -187
24 23R Raymond Lindeman Rio Linda, CA 32 -189
25 89 Freddie Ploudre Santa Rose, CA 32 -189
26 15G Anthony Giuliani Morgan Hill, CA 31 -190
27 5N Derek Nance Merced, CA 30 -191
28 4Y Jimmy Lipke Yreka, CA 29 -192
29 ONE2 Josh Combs   23 -198
30 01 Matthew Kaiser   22 -199
 

Points/Payout as of 9/21/2019

Pos # Competitor Hometown Points Gap
1 3XR Jermy Tjensvold Santa Rosa, CA 514 0
2 3R Tom Brown Santa Rosa, CA 501 -13
3 22Z Sophie Shelley Santa Rosa, CA 376 -138
4 8 Darien Balestrini Petaluma, CA 361 -153
5 C4 Roy Dearing Vacaville, CA 346 -168
6 88 Antonio Miramontez Santa Rosa, CA 327 -187
7 81 Randy Miramontez Santa Rosa, CA 289 -225
8 25 Jason Grover Sebastopol, CA 212 -302
9 1B Cody Bolles Sonoma, CA 192 -322
10 M1A Danny Manzoni Sonoma, CA 174 -340
11 7 Austin Lodin Santa Rosa, CA 128 -386
12 4 ben baxmen Santa Rosa, CA 121 -393
13 22R Roberta Broze Santa Rosa, CA 106 -408
14 M1 Bill Manzoni Sonoma, CA 97 -417
15 1A Austin Ohlinger Santa Rosa, CA 91 -423
16 C1 Connor Manzoni Sonoma, CA 86 -428
17 C1 casey monahan Sonoma, CA 82 -432
18 7 Trevor Rodriguez Rohnert Park, CA 41 -473
19 C1 Megan Galut Sonoma, CA 41 -473
20 8 Adin Avila Rohnert Park, CA 41 -473
21 8 Troy Williams Santa Rosa, CA 33 -481
 

Points/Payout as of 9/7/2019

Pos # Competitor Hometown Points Gap
1 12J John Clark Windsor, CA 424 0
2 38 Colby Johnson Penngrove, CA 347 -77
3 46JR Joel Myers Sebastopol, CA 329 -95
4 9N Shawn Arriaga Antioch, CA 302 -122
5 7B Brent Bjork Fremont, CA 283 -141
6 7H Jake Haulot Cotati, CA 244 -180
7 1S Nathan Schank Santa Rosa, CA 220 -204
8 88 Bret Barney Rohnert Park, CA 204 -220
9 27 Brett Rollag Santa Rosa, CA 179 -245
10 55A Angelo Cornet Willows, CA 132 -292
11 1D D.J. Freitas Herald, CA 126 -298
12 27T Jason Toft Petaluma, CA 122 -302
13 24 Chase Johnson Penngrove, CA 115 -309
14 43 Bradley Terrell Sebastopol, CA 115 -309
15 9 Peter Paulson   111 -313
16 2HR Geoff Ensign Sebastopol, CA 108 -316
17 21 Shane Hopkins Placerville, CA 105 -319
18 52 David Lindt Jr Sebastopol, CA 103 -321
19 28 Roberto Kirby Santa Rosa, CA 103 -321
20 3A Ricky Brophy Discovery Bay, CA 100 -324
21 99 Wayne Katen San Jose, CA 82 -342
22 88N Sean Becker Roseville, CA 78 -346
23 32 Norm Johns Petaluma, CA 62 -362
24 5V Colby Copeland Roseville, CA 55 -369
25 22 Ryan Bernal Hollister, CA 54 -370
26 49 Mike Monahan Sparks, NV 53 -371
27 5V Tony Gualda Jr. Hollister, CA 50 -374
28 63 J.J. Hickle Quilcene, WA 49 -375
29 64JR Joel Myers Jr. Sebastopol, CA 48 -376
30 6 Will Fatu Santa Rosa, CA 47 -377
31 26 Billy Aton Benicia, CA 47 -377
32 5V Chase Majdic Redding, CA 46 -378
33 5V Nick Robfogel Petaluma, CA 43 -381
34 9 Tyler Brown Elk Grove, CA 43 -381
35 5V Jesse Colwell Red Bluff, CA 41 -383
36 5V Michael Faccinto Hanford, CA 40 -384
37 73C Cody Fendley Placerville, CA 39 -385
38 42X Joshua Bates Carmichael, CA 38 -386
39 57 Billy Butler Sacramento, CA 36 -388
40 91RI Eli Deshaies Oakland, CA 27 -397
41 24B Glenn Bryan Capitola, CA 27 -397
 

Points/Payout as of 9/21/2019

Pos # Competitor Hometown Points Gap
1 9Z Mitch Machado Rohnert Park, CA 637 0
2 46 Steve Studebaker Santa Rosa, CA 564 -73
3 3 Matthew While Petaluma, CA 537 -100
4 60 Shawn McCoy Petaluma, CA 494 -143
5 00 Gary Adams Santa Rosa, CA 464 -173
6 07 Manny Avila Rohnert Park, CA 412 -225
7 27 Tim O’Hara Petaluma, CA 405 -232
8 51D Sid Hess Petaluma, CA 339 -298
9 85 Austin Ohlinger Santa Rosa, CA 336 -301
10 2 David Spindell Vallejo, CA 197 -440
11 22 Paul Hanley Emerald Hills, CA 192 -445
12 42 Danny Naron Petaluma, CA 189 -448
13 11C Sean Cook Sebastopol, CA 129 -508
14 18 Snazzy Duckworth Sebastopol, CA 126 -511
15 22X Kristin Hanley Redwood City, CA 125 -512
16 22X Shane DeVolder Pacifica, CA 99 -538
17 18 Bill Cornwell Glen Ellen, CA 68 -569
18 12 Ryan Cherezian Knightson, CA 50 -587
19 22X Tom Sargis Redwood City, CA 41 -596
20 07 Brian Azevedo Petaluma, CA 41 -596
21 56 Mario Passantino Bodega, CA 35 -602
22 76 Steve Hansen San Anselmo, CA 30 -607
23 25 Erick Veeninga Petaluma, CA 5 -632
 

Points/Payout as of 9/21/2019

Pos # Competitor Hometown Points Gap
1 551 Angelique Bell Rio Linda, CA 445 0
2 92Z Scott Chapeta Livermore, CA 432 -13
3 6 Sparky Howard Santa Rosa, CA 422 -23
4 73C Cody Fendley Placerville, CA 402 -43
5 73 Keith Calvino Gilroy, CA 335 -110
6 3R Bob Davis Petaluma, CA 328 -117
7 11 Bradley Terrell Sebastopol, CA 325 -120
8 50 Tony Bernard Santa Rosa, CA 311 -134
9 57N Dennis Furia Jr Healdsburg, CA 305 -140
10 22 Boy Moniz Waianae, HI 304 -141
11 12 Adam Christian Santa Clara, CA 272 -173
12 77s Ryon Siverling Concord, CA 251 -194
13 21 Jessica Walker San Ramon, CA 229 -216
14 9 Shayna Sylvia Redwood City, CA 198 -247
15 47 Travis DeGaton Fair Oaks, CA 176 -269
16 5150 Wilson Chet Santa Rosa, CA 167 -278
17 1C Jimmy Christian , CA 160 -285
18 35G Bryan Grier Salinas, CA 143 -302
19 00 Rick Holbrook Browns Valley, CA 132 -313
20 17X Bruno Bianchi Cotati, CA 127 -318
21 1 Terry Schank Jr Santa Rosa, CA 124 -321
22 36 Bob Newberry Brentwood, CA 100 -345
23 7EJ Josh Young Roseville, CA 94 -351
24 24 Shawn Jones San Jose, CA 91 -354
25 32B Eden McCormick Petaluma, CA 81 -364
26 11 Cameron Martin Discovery Bay, CA 76 -369
27 3F Geoff Ensign Sebastopol, CA 70 -375
28 5 Kaimi Moniz-Costa Waianae, HI 69 -376
29 66S Zack Albers Santa Rosa, CA 69 -376
30 5150 Tom Brown Santa Rosa, CA 66 -379
31 11B Alan Miranda Fairfield, CA 65 -380
32 28 Doc Brophy Oakley, CA 64 -381
33 2X Trevor Schmid Corte Madera, CA 60 -385
34 7ej Cody Spencer Fair Oaks, CA 52 -393
35 28 Marcus Smith Manteca, CA 49 -396
36 33 Matt Stewart Peoria, AZ 44 -401
37 55K Tim Sherman Jr Roseville, CA 41 -404
38 49 Adam Teves Concord, CA 39 -406
39 2 Kevin Box Antioch, CA 39 -406
40 3F Dillon Tucker Fairfield, CA 31 -414
41   Jarrett Soares Gilroy, CA 27 -418
42 92A Jeff Scotto Brentwood, CA 27 -418
43 26 Billy Aton Benicia, CA 25 -420
44 98 Rich Otterstrom Concord, CA 25 -420
45 93 John McCann Tracy, CA 21 -424
46 45 Jake Morgan Fair Oaks, CA 18 -427
47 39 Nick Robfogel Petaluma, CA 17 -428
48 6M McLaughlin Rory   15 -430
49 28 Ricky Brophy Discovery Bay, CA 13 -432
50 17 Younce Dan Santa Rosa, CA 5 -440
51 18 George Nielson Penngrove, CA 5 -440